Animal Unit (AU)
Animal Unit - A unit of measure used to compare differences in the production of animal manures that employs as a standard the amount of manure produced on a regular basis by a 1,000 pound slaughter steer or heifer.
The following figures shall be used in determining animal unit numbers for Renville County:
Dairy | 1 calf (under 500 lbs.) | 0.2 animal units |
1 heifer | 0.7 animal units | |
1 cow (under 1,000 lbs.) | 1.0 animal units | |
1 cow (over 1,000 lbs.) | 1.4 animal units | |
Beef | 1 calf (under 500 lbs.) | 0.2 animal units |
1 slaughter steer/heifer, stock cow, or bull | 1.0 animal units | |
1 cow/calf unit | 1.2 animal units | |
1 feeder steer/heifer | 0.7 animal units | |
Swine | Sow w/piglets under 14 days old | 0.4 animal units |
Other swine under 55 lbs. | 0.05 animal units | |
Swine 55-300 lbs. | 0.3 animal units | |
Turkeys | 1 turkey under 5 lbs. | 0.005 animal units |
1 turkey over 5 lbs. | 0.018 animal units | |
Chickens | Pullets | 0.002 animal units |
1 chicken under 5 lbs. | 0.003 animal units | |
1 chicken over 5 lbs. | 0.005 animal units | |
Horse | 1 horse | 1.0 animal units |
Sheep | 1 sheep or lamb | 0.1 animal units |
For animal categories not listed in 1 through 7, the number of animal units shall be defined as the average weight of the animal divided by 1,000 pounds.